%!PS-Adobe-3.0 EPSF-3.0
%%Creator: inkscape 0.45
%%Pages: 1
%%Orientation: Portrait
%%BoundingBox: 0 0 842 596
%%HiResBoundingBox: 0 0 842 596
%%EndComments
%%Page: 1 1
0 596 translate
0.8 -0.8 scale
0 0 0 setrgbcolor
[] 0 setdash
1 setlinewidth
0 setlinejoin
0 setlinecap
gsave [1 0 0 1 0 0] concat
gsave
0.22745098 0.22745098 0.22745098 setrgbcolor
newpath
698.17318 715.70547 moveto
688.09278 711.65272 678.05582 693.86394 678.04149 680.02549 curveto
678.03415 672.92799 681.15546 663.79433 686.05623 656.57264 curveto
691.61447 648.38214 692.8522 644.3659 690.08091 643.51331 curveto
678.41018 639.92285 666.3867 637.56596 663.54061 638.31079 curveto
661.76976 638.7742 650.90313 640.51235 639.39256 642.17328 curveto
622.76066 644.57322 615.79327 644.17632 605.45368 640.23983 curveto
596.96242 637.00705 578.50889 634.95211 552.32796 634.32394 curveto
523.09364 633.62252 508.09496 631.77133 497.03132 627.49909 curveto
482.82704 622.01403 481.00947 621.97298 468.79345 626.86084 curveto
453.80942 632.85626 434.53312 633.60752 421.62324 628.69918 curveto
415.33271 626.30753 408.37343 626.3556 397.92189 628.86287 curveto
387.72223 631.30975 378.69772 631.41742 368.87104 629.20951 curveto
359.06287 627.00576 346.5545 627.14724 328.7729 629.66304 curveto
314.55909 631.67406 287.71634 632.96186 269.12233 632.52482 curveto
216.50011 631.28795 176.6023 631.68382 146.77217 633.73879 curveto
122.69302 635.3976 118.12369 634.82268 108.74648 628.95444 curveto
93.580182 619.46345 87.182041 602.73741 92.05718 585.32518 curveto
95.771924 572.05743 94.805132 516.48193 90.290186 483.74966 curveto
88.518491 470.90544 89.345868 467.74352 96.794868 458.89088 curveto
106.87459 446.91183 121.68173 442.16281 149.0285 442.13821 curveto
176.66788 442.11335 199.98332 447.69271 211.00887 456.97011 curveto
220.32197 464.80657 lineto
232.29249 456.68313 lineto
252.14605 443.21016 278.48019 445.87958 295.68519 463.10912 curveto
304.53948 471.97603 lineto
304.53948 439.13168 lineto
304.53948 406.78523 304.39685 406.16736 295.13111 398.37072 curveto
271.7942 378.73404 265.57498 341.05373 280.67077 310.76038 curveto
290.38766 291.26114 319.32389 263.75661 343.93923 250.62232 curveto
377.25505 232.84561 386.76117 218.8104 385.42537 189.37057 curveto
384.22399 162.89287 393.00657 143.55804 416.67856 120.56677 curveto
426.94483 110.59571 446.1199 96.507987 459.2898 89.260736 curveto
477.8217 79.062883 484.93478 73.044382 490.75324 62.639015 curveto
505.30267 36.619773 535.65874 32.01052 553.32785 53.137721 curveto
572.97393 76.628823 580.95908 83.586039 600.67314 94.388206 curveto
624.69164 107.54896 649.37292 130.96846 659.3951 150.10815 curveto
664.66347 160.16926 666.58382 169.79284 666.92653 187.8505 curveto
667.55673 221.05508 675.36753 233.22812 707.16051 250.55454 curveto
777.16151 288.70344 800.59755 349.68882 761.54003 392.06122 curveto
749.71183 404.89331 748.86375 407.10997 748.86375 425.19445 curveto
748.86375 444.57552 lineto
762.97662 448.12918 lineto
775.91441 451.38695 797.15987 469.41753 797.15987 477.13979 curveto
797.15987 478.56871 802.621 481.37404 809.29572 483.37382 curveto
815.97043 485.37363 824.05949 488.93141 827.27137 491.27999 curveto
832.16322 494.85699 836.59577 494.67965 854.57735 490.1875 curveto
877.09603 484.5619 877.44305 484.23468 889.07372 457.6628 curveto
899.2405 434.4354 928.15661 428.76472 947.24237 446.25552 curveto
956.63899 454.86688 959.11455 459.78596 960.57577 472.74964 curveto
961.86157 484.15728 964.47777 490.32691 969.80683 494.51876 curveto
985.72017 507.03618 985.38268 537.52738 969.15113 553.75894 curveto
959.66336 563.24671 959.6215 564.36428 968.20874 578.91854 curveto
976.2456 592.53998 975.29423 615.59239 966.28434 625.54822 curveto
952.7905 640.45871 917.75888 646.79802 900.81563 637.39535 curveto
895.36452 634.37027 889.37226 634.07715 878.27745 636.29291 curveto
866.05357 638.73418 859.65492 638.11045 844.80495 633.03002 curveto
828.89444 627.58676 824.03302 627.23056 808.36132 630.35989 curveto
790.28112 633.97012 790.27568 633.97483 782.77696 652.425 curveto
773.58251 675.04742 751.8727 704.39816 738.1407 712.77126 curveto
727.39407 719.32404 710.29592 720.57929 698.17318 715.70547 curveto
closepath
735.67598 660.75927 moveto
750.72296 638.22627 755.42861 623.73795 758.25777 591.23196 curveto
759.36568 578.50252 761.32747 567.03219 762.6173 565.74236 curveto
763.90712 564.4525 764.96246 565.70083 764.96246 568.51639 curveto
764.96246 576.16077 779.91391 592.46206 789.02194 594.74804 curveto
793.41084 595.84958 801.7462 594.67705 807.54495 592.14237 curveto
816.75203 588.11795 817.14326 587.50063 810.6321 587.27126 curveto
798.75783 586.85298 790.52437 580.88638 785.61819 569.14431 curveto
783.11182 563.14571 781.06116 557.46679 781.06116 556.5245 curveto
781.06116 555.58218 791.20335 554.81121 803.59935 554.81121 curveto
827.81071 554.81121 829.0515 553.68691 821.32631 538.74805 curveto
814.94462 526.40717 804.40094 519.39403 792.22922 519.39403 curveto
780.34542 519.39403 773.47822 524.11381 766.46353 537.10264 curveto
761.24701 546.76186 lineto
762.54711 536.2977 lineto
763.8351 525.93075 763.72015 525.83351 750.17551 525.83351 curveto
736.50384 525.83351 lineto
739.85511 537.90757 lineto
744.03652 552.97251 740.67186 612.66912 733.96566 642.39986 curveto
731.28793 654.27104 726.195 667.67322 722.64801 672.18246 curveto
719.10105 676.69174 717.63313 680.38111 719.38599 680.38111 curveto
721.13885 680.38111 728.46933 671.5513 735.67598 660.75927 curveto
closepath
783.05486 539.51744 moveto
785.90333 527.60018 787.11074 525.83351 792.40698 525.83351 curveto
797.41709 525.83351 803.59935 535.49818 803.59935 543.33045 curveto
803.59935 546.95063 800.40537 548.37173 792.26892 548.37173 curveto
781.54187 548.37173 781.05118 547.9002 783.05486 539.51744 curveto
closepath
642.89773 576.0598 moveto
642.3844 555.25055 643.35071 546.66688 646.42624 544.71662 curveto
653.0675 540.50526 655.48015 541.38837 658.61068 549.17667 curveto
661.52258 556.42108 lineto
661.72664 549.44001 lineto
661.83892 545.6004 662.81018 540.16709 663.88509 537.36598 curveto
665.27515 533.74358 663.93552 532.27302 659.24551 532.27302 curveto
655.61883 532.27302 651.86451 533.5465 650.90255 535.10298 curveto
649.94059 536.65947 642.92716 537.23117 635.31714 536.3734 curveto
621.48075 534.81385 lineto
623.19224 555.27669 lineto
624.13356 566.53126 624.10487 582.69205 623.12852 591.18952 curveto
621.35331 606.63955 lineto
632.47897 605.67836 lineto
643.60465 604.7172 lineto
642.89773 576.0598 lineto
closepath
713.12836 601.66202 moveto
726.19816 594.90336 732.76505 582.97126 732.76505 565.98191 curveto
732.76505 547.64928 728.96897 540.24485 716.17974 533.63127 curveto
680.23665 515.04432 646.77365 570.52081 677.01996 598.55214 curveto
686.60397 607.43431 699.77275 608.56849 713.12836 601.66202 curveto
closepath
695.99525 591.81151 moveto
685.54639 580.53701 679.25005 556.93029 683.94402 546.62811 curveto
688.15943 537.37628 697.51381 536.33531 704.44231 544.34705 curveto
715.40456 557.02327 720.4732 588.35335 712.80265 596.0239 curveto
707.23395 601.5926 704.40235 600.88291 695.99525 591.81151 curveto
closepath
935.60874 603.10733 moveto
939.37219 600.6752 938.48377 599.97533 931.58406 599.93688 curveto
922.72977 599.88759 lineto
922.72977 564.47044 lineto
922.72977 529.05325 lineto
932.19897 529.05325 lineto
937.40703 529.05325 942.56363 527.60437 943.65809 525.83351 curveto
944.84231 523.91738 941.0084 522.61377 934.18889 522.61377 curveto
922.72977 522.61377 lineto
922.72977 498.01199 lineto
922.72977 473.4102 lineto
913.11134 492.37744 lineto
907.82118 502.80943 903.47453 513.88022 903.45212 516.97922 curveto
903.42968 520.07822 901.67267 522.61377 899.54764 522.61377 curveto
896.54255 522.61377 896.54255 523.47238 899.54764 526.47746 curveto
902.00552 528.93534 903.42926 541.52894 903.46062 561.08971 curveto
903.51259 593.48954 904.36372 596.62944 914.68042 602.47964 curveto
922.62841 606.98667 929.2964 607.18668 935.60874 603.10733 curveto
closepath
890.09055 593.26255 moveto
896.04556 589.63204 900.00584 585.74964 898.89116 584.63497 curveto
897.77652 583.52029 895.15002 584.32281 893.05448 586.41835 curveto
886.48511 592.98771 874.30631 590.59635 864.52677 580.8168 curveto
856.45832 572.74839 855.11521 568.93461 855.11521 554.09295 curveto
855.11521 544.57121 856.85387 535.042 858.9789 532.91697 curveto
868.47726 523.41858 880.5908 532.20676 881.09945 548.965 curveto
881.31299 556.00104 881.48164 556.05831 884.09288 549.9816 curveto
885.61482 546.43989 886.96186 539.55769 887.0863 534.68783 curveto
887.30228 526.23791 886.61413 525.83406 872.01885 525.84555 curveto
851.22901 525.86191 837.24491 534.74176 832.36645 551.02464 curveto
821.82499 586.20887 858.11031 612.7596 890.09055 593.26255 curveto
closepath
156.5447 590.44003 moveto
154.67023 586.93756 153.21165 562.98481 153.21165 535.70443 curveto
153.21165 483.6228 154.39159 480.42821 168.70324 493.76154 curveto
182.01964 506.16765 175.73255 544.68542 160.27351 545.40619 curveto
157.2749 545.54599 156.52441 546.35508 158.60568 547.20419 curveto
160.68699 548.0533 168.26375 545.75138 175.44297 542.08879 curveto
198.08309 530.53868 205.55305 503.82816 190.38504 488.66015 curveto
183.22221 481.49732 179.89445 480.75714 154.85459 480.75714 curveto
128.53788 480.75714 127.38531 481.05261 130.5602 486.98495 curveto
134.78633 494.88159 134.94333 577.38794 130.75315 588.40889 curveto
127.64147 596.59325 127.75886 596.66785 143.74542 596.66785 curveto
158.69722 596.66785 159.63381 596.21212 156.5447 590.44003 curveto
closepath
272.94616 561.25726 moveto
271.94035 525.83351 lineto
259.14896 525.83351 lineto
247.12854 525.83351 246.57696 526.24345 249.99746 532.63473 curveto
252.19702 536.74463 253.1974 550.76004 252.52556 568.05349 curveto
251.41376 596.6711 lineto
262.68285 596.67602 lineto
273.95194 596.68098 lineto
272.94616 561.25726 lineto
closepath
304.53948 566.08031 moveto
304.53948 541.03787 305.41503 535.49277 309.36909 535.49277 curveto
313.3089 535.49277 314.19871 540.90074 314.19871 564.84595 curveto
314.19871 593.71505 314.31819 594.16714 321.44312 592.25773 curveto
325.42755 591.18994 330.86087 590.29991 333.51715 590.27985 curveto
337.52103 590.24961 338.16488 585.42841 337.28296 562.08113 curveto
336.69784 546.59186 334.59445 531.96123 332.6087 529.56851 curveto
330.13981 526.59366 325.13169 525.83654 316.7689 527.17379 curveto
310.04273 528.24935 304.53948 527.95429 304.53948 526.51809 curveto
304.53948 525.08189 299.83061 524.46448 294.07532 525.1461 curveto
283.61117 526.38534 lineto
283.1813 561.52663 lineto
282.7514 596.66785 lineto
293.64546 596.66785 lineto
304.53948 596.66785 lineto
304.53948 566.08031 lineto
closepath
454.25744 592.2293 moveto
463.91667 588.08122 lineto
451.81826 585.78457 lineto
439.71503 583.48703 432.94855 576.56642 428.61781 562.05563 curveto
426.5187 555.02233 427.11879 554.81121 449.21085 554.81121 curveto
472.92811 554.81121 474.80029 553.45152 468.34394 540.91565 curveto
460.71315 526.09949 451.82277 519.39403 439.80976 519.39403 curveto
418.892 519.39403 403.74553 543.55017 410.3688 566.34742 curveto
412.73866 574.5045 412.18026 576.94352 407.23589 580.03132 curveto
398.16253 585.69774 389.53653 584.58429 380.18385 576.53944 curveto
365.87001 564.22718 364.89749 528.57058 378.75551 524.17222 curveto
386.67572 521.65844 394.69223 527.55124 394.69223 535.88699 curveto
394.69223 545.6535 400.27192 542.81056 401.82119 532.2547 curveto
403.62315 519.97728 402.91729 519.39403 386.25777 519.39403 curveto
359.43542 519.39403 346.39612 532.08576 346.39612 558.19304 curveto
346.39612 569.09472 348.411 573.56875 357.34324 582.50099 curveto
370.48773 595.64548 386.94528 597.16552 403.93975 586.80478 curveto
414.67865 580.25776 414.87193 580.25341 421.64832 586.40698 curveto
433.48496 597.15573 440.05446 598.32869 454.25744 592.2293 curveto
closepath
426.88964 547.24231 moveto
426.88964 546.62116 428.48026 541.55006 430.42437 535.97322 curveto
434.42371 524.50063 441.14985 522.82157 446.09482 532.06136 curveto
452.41768 543.87578 450.23013 548.37173 438.15874 548.37173 curveto
431.96074 548.37173 426.88964 547.86349 426.88964 547.24231 curveto
closepath
541.53493 591.57489 moveto
540.46002 588.77378 539.58058 561.96944 539.58058 532.00968 curveto
539.58058 477.53739 lineto
527.50655 477.53015 lineto
515.43252 477.52287 lineto
516.5094 500.26522 lineto
517.58624 523.00758 lineto
506.13842 520.85998 lineto
496.21305 518.99797 493.39353 520.00935 484.93816 528.46472 curveto
476.88227 536.52067 475.18576 540.81751 475.18576 553.16535 curveto
475.18576 561.38683 476.6776 570.90103 478.50093 574.308 curveto
482.68782 582.13123 498.11482 590.22836 508.83315 590.22836 curveto
513.34822 590.22836 517.04239 591.67725 517.04239 593.44811 curveto
517.04239 595.21896 522.99293 596.66785 530.26584 596.66785 curveto
541.00107 596.66785 543.12152 595.70952 541.53493 591.57489 curveto
closepath
498.8562 572.87798 moveto
495.32231 565.46733 494.34734 558.2667 495.81709 550.43233 curveto
497.92463 539.19808 508.93612 527.64307 514.34737 530.98745 curveto
515.82965 531.90353 517.04239 544.15863 517.04239 558.22098 curveto
517.04239 581.71076 516.51478 583.78888 510.55082 583.78888 curveto
506.34255 583.78888 502.22917 579.95114 498.8562 572.87798 curveto
closepath
591.74039 592.80416 moveto
589.56957 590.63334 587.8767 580.22927 587.8767 569.05857 curveto
587.8767 549.66742 588.10862 549.13027 597.27213 547.29759 curveto
610.24533 544.70293 628.84153 527.56431 631.41954 515.82668 curveto
634.19522 503.18917 628.17482 488.98715 618.09513 484.39454 curveto
613.70433 482.39395 598.41159 480.75714 584.11121 480.75714 curveto
560.95152 480.75714 558.56476 481.30439 562.26736 485.76576 curveto
567.77695 492.40442 569.74746 533.45525 566.23853 568.49511 curveto
563.41729 596.66785 lineto
579.51068 596.66785 lineto
592.02778 596.66785 594.74547 595.80924 591.74039 592.80416 curveto
closepath
587.8767 516.17429 moveto
587.8767 484.18217 591.25978 479.81198 603.74172 495.68018 curveto
616.50039 511.90021 608.59493 544.89818 591.90138 545.10269 curveto
588.97611 545.13853 587.8767 537.23626 587.8767 516.17429 curveto
closepath
222.22239 590.55749 moveto
226.50223 588.88148 227.257 587.38327 224.6372 585.76416 curveto
218.48096 581.95939 219.61656 537.28516 226.00423 531.98386 curveto
230.38588 528.34739 231.81294 528.54891 235.28269 533.29413 curveto
238.98298 538.3546 239.57734 538.39559 241.37373 533.71418 curveto
243.86556 527.22064 243.97206 516.17429 241.54287 516.17429 curveto
240.54101 516.17429 236.55658 517.88172 232.68858 519.96856 curveto
228.82057 522.0554 219.13585 523.3924 211.16699 522.93964 curveto
199.44994 522.27389 197.44809 522.90313 200.70283 526.2288 curveto
205.65972 531.29371 206.19227 578.25556 201.3945 587.22029 curveto
198.46147 592.70067 199.13768 593.42093 207.02904 593.22179 curveto
211.9612 593.09735 218.7982 591.89838 222.22239 590.55749 curveto
closepath
268.47838 509.09086 moveto
276.35004 501.2192 270.98154 483.97688 260.65902 483.97688 curveto
255.36525 483.97688 246.58414 493.01624 246.58414 498.46571 curveto
246.58414 503.91519 255.36525 512.95455 260.65902 512.95455 curveto
262.83463 512.95455 266.35335 511.21589 268.47838 509.09086 curveto
closepath
761.09877 509.09086 moveto
770.9032 499.28642 762.18057 482.54973 748.30085 484.53466 curveto
738.84385 485.88708 733.00286 500.6524 739.04486 507.93255 curveto
743.99702 513.89954 755.67666 514.51297 761.09877 509.09086 curveto
closepath
494.50421 439.64571 moveto
496.11408 390.48493 lineto
505.31835 384.45516 lineto
510.38072 381.1388 517.04317 374.58308 520.12385 369.8869 curveto
525.72504 361.34837 lineto
534.26051 372.539 lineto
538.95505 378.69382 545.69474 384.6496 549.23765 385.7741 curveto
555.23937 387.67896 555.67929 390.64173 555.67929 429.15653 curveto
555.67929 470.4945 lineto
587.67228 471.60113 lineto
617.55167 472.63466 620.28246 473.29954 629.00796 481.66536 curveto
638.32618 490.59943 638.45539 490.62055 678.31343 489.71471 curveto
718.27621 488.80649 lineto
719.88608 439.64571 lineto
721.49595 390.48493 lineto
730.70023 384.45516 lineto
754.07423 369.14278 758.9117 341.45697 742.6841 315.86875 curveto
732.6548 300.05416 718.04999 288.17116 684.46893 268.50276 curveto
672.95836 261.76104 660.30571 251.34051 656.35196 245.34603 curveto
641.80846 223.29586 634.7616 221.05627 627.51277 236.18042 curveto
625.37908 240.63226 619.93473 247.74928 615.41424 251.99608 curveto
607.19515 259.7175 lineto
607.19515 244.75012 lineto
607.19515 231.32782 608.20698 229.25946 616.99675 224.71409 curveto
630.73689 217.6088 639.36603 202.02419 639.38051 184.28805 curveto
639.40199 158.00656 615.49065 131.61656 568.86146 106.45882 curveto
558.49898 100.86797 548.17919 91.664885 540.88062 81.505829 curveto
526.11479 60.952901 523.94726 60.956636 511.44343 81.556733 curveto
503.58005 94.511651 492.89504 103.07169 470.19883 114.59875 curveto
437.17282 131.37222 410.79094 162.95463 410.79094 185.71739 curveto
410.79094 198.10486 418.38573 211.3481 431.85845 222.45351 curveto
442.34408 231.09661 443.30846 233.2608 442.38977 246.08641 curveto
441.37848 260.20488 lineto
430.43303 243.30124 lineto
418.05548 224.18586 410.11911 221.84875 403.09898 235.25188 curveto
396.41512 248.01297 379.60134 262.75459 359.53578 273.44622 curveto
321.32583 293.8058 295.32101 327.15568 299.16841 350.86431 curveto
301.3143 364.08798 314.56486 382.82526 323.85577 385.7741 curveto
329.91413 387.69693 330.29741 390.64106 330.29741 435.25379 curveto
330.29741 468.22906 331.49216 483.88373 334.21677 486.60834 curveto
337.12822 489.51979 358.03452 490.30637 415.51523 489.66709 curveto
492.89434 488.80649 lineto
494.50421 439.64571 lineto
closepath
441.09076 472.70778 moveto
439.5063 466.39474 437.01924 464.65843 429.56106 464.65843 curveto
420.05159 464.65843 lineto
421.02811 444.95445 lineto
422.00462 425.25044 lineto
406.42706 411.14717 lineto
390.8495 397.04387 lineto
424.16333 396.77589 lineto
457.47718 396.50791 lineto
441.37848 388.92413 lineto
427.08132 382.18904 420.48777 381.31827 382.45831 381.14276 curveto
336.77965 380.93199 325.79148 378.12196 316.00402 364.14845 curveto
309.7366 355.2004 309.53733 338.33685 315.56137 326.6876 curveto
322.43996 313.38588 346.8512 292.25726 366.22905 282.83331 curveto
383.42314 274.47138 lineto
363.61874 293.09604 lineto
341.408 313.98376 336.73689 321.37931 336.73689 335.65712 curveto
336.73689 347.90704 345.41899 356.93954 361.48083 361.39969 curveto
379.10093 366.29257 425.06788 365.69405 437.72156 360.40701 curveto
452.49322 354.23503 462.31134 340.71463 462.28558 326.58028 curveto
462.25985 312.46323 455.06351 300.97574 435.14909 283.26247 curveto
425.9622 275.09096 418.38521 264.83986 415.72658 256.98514 curveto
413.32903 249.90171 411.83075 243.63384 412.39714 243.0565 curveto
412.96349 242.4792 419.65782 248.76662 427.27344 257.02857 curveto
438.49675 269.20444 456.27928 281.32611 475.9907 290.23733 curveto
477.31884 290.83778 478.4055 286.13721 478.4055 279.79162 curveto
478.4055 268.73825 487.11635 255.37527 494.32165 255.37527 curveto
501.14669 255.37527 507.38317 270.32192 507.38317 286.67922 curveto
507.38317 299.63688 506.23646 303.67138 502.55356 303.67138 curveto
495.96343 303.67138 496.41677 305.60695 505.92717 318.07572 curveto
522.63615 339.98236 518.18611 366.23854 495.96858 376.83336 curveto
484.84498 382.13782 lineto
484.84498 431.44748 lineto
484.84498 480.75714 lineto
463.978 480.75714 lineto
444.40513 480.75714 442.98574 480.25795 441.09076 472.70778 curveto
closepath
462.3068 447.66628 moveto
462.3068 428.59772 455.85179 416.36231 445.79184 416.36231 curveto
439.33037 416.36231 439.33121 416.40044 445.9744 424.84588 curveto
450.64856 430.78811 452.64757 438.0219 452.64757 448.99394 curveto
452.64757 460.77143 453.84599 464.65843 457.47718 464.65843 curveto
461.16009 464.65843 462.3068 460.62393 462.3068 447.66628 curveto
closepath
666.47264 472.70778 moveto
664.87645 466.34805 662.41441 464.65843 654.74351 464.65843 curveto
645.03464 464.65843 lineto
646.55625 446.30958 lineto
648.07742 427.96632 648.07317 427.95605 632.61944 412.50229 curveto
617.16102 397.04387 lineto
650.01004 396.81642 lineto
682.85906 396.58901 lineto
668.37023 389.69143 lineto
656.23245 383.91312 645.9673 382.51327 605.10917 381.06458 curveto
551.11759 379.15022 546.56575 377.45554 537.43092 355.86724 curveto
533.42994 346.41176 533.6108 343.78494 539.12032 331.32976 curveto
542.51386 323.65814 546.90343 316.38443 548.87494 315.16595 curveto
556.40222 310.51384 552.54877 303.67138 542.40162 303.67138 curveto
532.3437 303.67138 lineto
533.83212 285.72309 lineto
535.28896 268.15542 535.02687 267.47267 521.47195 253.52569 curveto
507.6234 239.27656 lineto
540.50561 239.13109 lineto
573.38786 238.98559 lineto
558.89903 231.22721 lineto
545.72723 224.17407 540.52287 223.45562 501.64521 223.32335 curveto
447.47802 223.13906 433.23907 217.75913 424.23439 194.075 curveto
416.6689 174.17626 441.36505 141.59982 478.59692 122.36589 curveto
496.11408 113.31655 lineto
476.39123 132.02512 lineto
453.6541 153.59294 449.42783 160.4951 449.42783 176.06068 curveto
449.42783 185.08919 451.50273 188.80148 459.89199 194.78244 curveto
469.01513 201.28661 474.9484 202.38921 506.19023 203.3862 curveto
535.25802 204.31384 544.25223 203.47256 553.82327 198.93082 curveto
567.63316 192.37759 574.99773 179.97212 574.99773 163.26295 curveto
574.99773 152.78247 572.29347 148.63615 552.85574 129.31361 curveto
536.76122 113.31453 529.81962 103.78045 527.44016 94.406044 curveto
523.38715 78.438543 525.87881 78.248095 536.60551 93.70546 curveto
541.45103 100.68795 553.30846 110.3428 565.12395 116.9264 curveto
622.25474 148.75985 642.84051 181.34885 621.69348 206.48069 curveto
617.27155 211.73583 610.02713 216.94569 605.59477 218.05814 curveto
597.73567 220.03065 597.53592 220.80613 597.53592 249.3416 curveto
597.53592 275.81096 598.07346 278.41499 603.17047 276.63782 curveto
606.26947 275.5573 599.86595 283.00891 588.94044 293.19698 curveto
566.78743 313.85471 562.11877 321.24543 562.11877 335.65712 curveto
562.11877 355.8154 581.7333 364.7988 625.81207 364.82849 curveto
655.99805 364.84884 670.40307 360.19519 680.7086 347.09383 curveto
694.68111 329.33065 687.47865 305.27094 662.07792 284.85833 curveto
648.38194 273.85197 641.68289 263.3287 638.1849 247.32591 curveto
636.07355 237.66669 lineto
643.35448 247.32591 lineto
655.0838 262.88654 665.15766 271.10724 685.90091 282.04569 curveto
712.49314 296.06844 738.07933 321.76706 741.01183 337.39878 curveto
744.09425 353.82934 736.21465 369.74513 721.53121 376.74717 curveto
710.22686 382.13782 lineto
710.22686 431.44748 lineto
710.22686 480.75714 lineto
689.35988 480.75714 lineto
669.78701 480.75714 668.36762 480.25795 666.47264 472.70778 curveto
closepath
687.68867 447.66628 moveto
687.68867 427.82372 681.19172 416.36231 669.94387 416.36231 curveto
662.22345 416.36231 lineto
670.12643 424.26533 lineto
676.42882 430.56768 678.02945 435.45853 678.02945 448.41339 curveto
678.02945 460.70694 679.2042 464.65843 682.85906 464.65843 curveto
686.54196 464.65843 687.68867 460.62393 687.68867 447.66628 curveto
closepath
574.36931 281.86439 moveto
575.45957 267.13733 567.22554 255.37527 555.82563 255.37527 curveto
550.01853 255.37527 550.14288 255.98563 557.4355 263.27828 curveto
563.27417 269.11696 565.33851 274.65365 565.33851 284.47489 curveto
565.33851 302.20105 573.02832 299.9782 574.36931 281.86439 curveto
closepath
365.71456 446.94985 moveto
365.71456 433.53426 367.27566 427.68019 372.15405 422.8018 curveto
375.69576 419.26008 379.81787 416.36231 381.31424 416.36231 curveto
388.18027 416.36231 395.23763 430.01753 396.95091 446.61761 curveto
398.81289 464.65843 lineto
382.26371 464.65843 lineto
365.71456 464.65843 lineto
365.71456 446.94985 lineto
closepath
591.09644 448.82307 moveto
591.09644 429.56512 593.1573 423.64856 601.40232 419.236 curveto
612.66693 413.20732 620.07411 423.76083 620.07411 445.83901 curveto
620.07411 464.65843 lineto
605.58527 464.65843 lineto
591.09644 464.65843 lineto
591.09644 448.82307 lineto
closepath
fill
grestore
grestore
showpage
%%EOF